<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redwood Capital</title>
	<atom:link href="http://www.redwoodcapital.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwoodcapital.ca</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 13:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://www.redwoodcapital.ca/411/</link>
		<comments>http://www.redwoodcapital.ca/411/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:14:35 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=411</guid>
		<description><![CDATA[From www.bnn.ca To raise or not to raise rates? That is Mark Carney&#8217;s question. Bank of Canada announcements this week that it&#8217;s raising its economic forecast and considering a &#8220;modest withdrawal&#8221; of monetary policy stimulus has many economists warning that &#8230; <a href="http://www.redwoodcapital.ca/411/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to Contribute to Your RRSP&#8230;</title>
		<link>http://www.redwoodcapital.ca/top-10-reasons-to-contribute-to-your-rrsp/</link>
		<comments>http://www.redwoodcapital.ca/top-10-reasons-to-contribute-to-your-rrsp/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:02:25 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=406</guid>
		<description><![CDATA[Why should you contribute to an RRSP? Here are 10 good reasons. 1. You get a tax deduction. Depending on your tax bracket, you can save from $205 to $470 tax for every $1,000 that you contribute to your RRSP &#8230; <a href="http://www.redwoodcapital.ca/top-10-reasons-to-contribute-to-your-rrsp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/top-10-reasons-to-contribute-to-your-rrsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes fixed mortgage rates move?</title>
		<link>http://www.redwoodcapital.ca/what-makes-fixed-mortgage-rates-move/</link>
		<comments>http://www.redwoodcapital.ca/what-makes-fixed-mortgage-rates-move/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:12:14 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=400</guid>
		<description><![CDATA[The questions are simple enough: What&#8217;s going on with mortgage rates? What makes them rise, or fall? Is it the Fed? The economy? Inflation? The banks? The President? Fannie Mae or Freddie Mac? Is it a secret conspiracy? The answer &#8230; <a href="http://www.redwoodcapital.ca/what-makes-fixed-mortgage-rates-move/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/what-makes-fixed-mortgage-rates-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Worth $100 000 000 000?</title>
		<link>http://www.redwoodcapital.ca/is-facebook-worth-100-000-000-000/</link>
		<comments>http://www.redwoodcapital.ca/is-facebook-worth-100-000-000-000/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:39:57 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Video Commentaries]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=393</guid>
		<description><![CDATA[Click here to be redirected to video]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/is-facebook-worth-100-000-000-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to Refinance Your Mortgage?</title>
		<link>http://www.redwoodcapital.ca/is-it-time-to-refinance-your-mortgage/</link>
		<comments>http://www.redwoodcapital.ca/is-it-time-to-refinance-your-mortgage/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:12:33 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=344</guid>
		<description><![CDATA[All across the country, mortgage specialists and brokers are busy fielding calls from people who&#8217;ve just heard about this month’s record low mortgage rates. Bank of Montreal made the biggest splash by announcing a five-year fixed-rate mortgage of 2.99 per &#8230; <a href="http://www.redwoodcapital.ca/is-it-time-to-refinance-your-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/is-it-time-to-refinance-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the recent U.S. rating change</title>
		<link>http://www.redwoodcapital.ca/update-on-the-recent-u-s-rating-change/</link>
		<comments>http://www.redwoodcapital.ca/update-on-the-recent-u-s-rating-change/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:29:49 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Video Commentaries]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=336</guid>
		<description><![CDATA[  Please take some time to watch the following video for some insight on the recent U.S. rating change and how it may affect your portfolio.  index.jsp?language=english&#38;playlist=1&#38;portal=1&#38;id=55]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/update-on-the-recent-u-s-rating-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Debt Ceiling</title>
		<link>http://www.redwoodcapital.ca/323/</link>
		<comments>http://www.redwoodcapital.ca/323/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:38:44 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Video Commentaries]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=323</guid>
		<description><![CDATA[The US Debt Ceiling This special online video features Satish Rai, Chief Investment Officer, TD Asset Management and Senior Vice President, TD Bank Group, in conversation with Patricia Lovett-Reid. The $2.4 trillion U.S. debt ceiling deal must qualify as one &#8230; <a href="http://www.redwoodcapital.ca/323/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Tax Credits</title>
		<link>http://www.redwoodcapital.ca/ontario-tax-credits/</link>
		<comments>http://www.redwoodcapital.ca/ontario-tax-credits/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:19:50 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=312</guid>
		<description><![CDATA[Part of money that many of us hope to get back when we file our taxes will come from Ontario tax credits.  Below is an example of some of the credits available. Ontario Sales Tax Credit You could get up &#8230; <a href="http://www.redwoodcapital.ca/ontario-tax-credits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/ontario-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada pension myths</title>
		<link>http://www.redwoodcapital.ca/canada-pension-myths/</link>
		<comments>http://www.redwoodcapital.ca/canada-pension-myths/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:47:41 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=309</guid>
		<description><![CDATA[Interesting summary from the National Post yesterday, Proponents of expanding the Canada Pension Plan (CPP) have spread inaccuracies and myths about the risks and costs associated with it. These misrepresentations are now being spread by political parties in the runup &#8230; <a href="http://www.redwoodcapital.ca/canada-pension-myths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/canada-pension-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Reminder</title>
		<link>http://www.redwoodcapital.ca/tax-reminder/</link>
		<comments>http://www.redwoodcapital.ca/tax-reminder/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:07:04 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=304</guid>
		<description><![CDATA[The April 30 tax filing deadline is fast approaching.  We want to remind all of our clients that are starting to organize their tax forms and documents that our TAXplan Personal Tax Return Organizer will help you organize your forms &#8230; <a href="http://www.redwoodcapital.ca/tax-reminder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/tax-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

