<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redwood Capital</title>
	<atom:link href="http://www.redwoodcapital.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwoodcapital.ca</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Facebook Worth $100 000 000 000?</title>
		<link>http://www.redwoodcapital.ca/is-facebook-worth-100-000-000-000/</link>
		<comments>http://www.redwoodcapital.ca/is-facebook-worth-100-000-000-000/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:39:57 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Video Commentaries]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=393</guid>
		<description><![CDATA[Click here to be redirected to video]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/is-facebook-worth-100-000-000-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to Refinance Your Mortgage?</title>
		<link>http://www.redwoodcapital.ca/is-it-time-to-refinance-your-mortgage/</link>
		<comments>http://www.redwoodcapital.ca/is-it-time-to-refinance-your-mortgage/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:12:33 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=344</guid>
		<description><![CDATA[All across the country, mortgage specialists and brokers are busy fielding calls from people who&#8217;ve just heard about this month’s record low mortgage rates. Bank of Montreal made the biggest splash by announcing a five-year fixed-rate mortgage of 2.99 per &#8230; <a href="http://www.redwoodcapital.ca/is-it-time-to-refinance-your-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/is-it-time-to-refinance-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the recent U.S. rating change</title>
		<link>http://www.redwoodcapital.ca/update-on-the-recent-u-s-rating-change/</link>
		<comments>http://www.redwoodcapital.ca/update-on-the-recent-u-s-rating-change/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:29:49 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Video Commentaries]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=336</guid>
		<description><![CDATA[  Please take some time to watch the following video for some insight on the recent U.S. rating change and how it may affect your portfolio.  index.jsp?language=english&#38;playlist=1&#38;portal=1&#38;id=55]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/update-on-the-recent-u-s-rating-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Debt Ceiling</title>
		<link>http://www.redwoodcapital.ca/323/</link>
		<comments>http://www.redwoodcapital.ca/323/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:38:44 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Video Commentaries]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=323</guid>
		<description><![CDATA[The US Debt Ceiling This special online video features Satish Rai, Chief Investment Officer, TD Asset Management and Senior Vice President, TD Bank Group, in conversation with Patricia Lovett-Reid. The $2.4 trillion U.S. debt ceiling deal must qualify as one &#8230; <a href="http://www.redwoodcapital.ca/323/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Tax Credits</title>
		<link>http://www.redwoodcapital.ca/ontario-tax-credits/</link>
		<comments>http://www.redwoodcapital.ca/ontario-tax-credits/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:19:50 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=312</guid>
		<description><![CDATA[Part of money that many of us hope to get back when we file our taxes will come from Ontario tax credits.  Below is an example of some of the credits available. Ontario Sales Tax Credit You could get up &#8230; <a href="http://www.redwoodcapital.ca/ontario-tax-credits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/ontario-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada pension myths</title>
		<link>http://www.redwoodcapital.ca/canada-pension-myths/</link>
		<comments>http://www.redwoodcapital.ca/canada-pension-myths/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:47:41 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=309</guid>
		<description><![CDATA[Interesting summary from the National Post yesterday, Proponents of expanding the Canada Pension Plan (CPP) have spread inaccuracies and myths about the risks and costs associated with it. These misrepresentations are now being spread by political parties in the runup &#8230; <a href="http://www.redwoodcapital.ca/canada-pension-myths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/canada-pension-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Reminder</title>
		<link>http://www.redwoodcapital.ca/tax-reminder/</link>
		<comments>http://www.redwoodcapital.ca/tax-reminder/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:07:04 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=304</guid>
		<description><![CDATA[The April 30 tax filing deadline is fast approaching.  We want to remind all of our clients that are starting to organize their tax forms and documents that our TAXplan Personal Tax Return Organizer will help you organize your forms &#8230; <a href="http://www.redwoodcapital.ca/tax-reminder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/tax-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster in Japan and Global Markets</title>
		<link>http://www.redwoodcapital.ca/disaster-in-japan-and-global-markets/</link>
		<comments>http://www.redwoodcapital.ca/disaster-in-japan-and-global-markets/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:35:32 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=298</guid>
		<description><![CDATA[To all of our clients with friends or family in Japan, we hope that all are safe.  We have spoken with clients today who are concerned about the financial impact of the disaster to global and Canadian markets.  We would like &#8230; <a href="http://www.redwoodcapital.ca/disaster-in-japan-and-global-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/disaster-in-japan-and-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya, Oil prices and the Canadian Economy</title>
		<link>http://www.redwoodcapital.ca/libya-oil-prices-and-the-canadian-economy/</link>
		<comments>http://www.redwoodcapital.ca/libya-oil-prices-and-the-canadian-economy/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:26:19 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=292</guid>
		<description><![CDATA[We’d like to use the post this week to outline some of the effects that Libyan civil unrest may have on your portfolio.  We have all seen price increases at the gas pumps over the last week but how a crisis &#8230; <a href="http://www.redwoodcapital.ca/libya-oil-prices-and-the-canadian-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/libya-oil-prices-and-the-canadian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Family Day!</title>
		<link>http://www.redwoodcapital.ca/happy-family-day/</link>
		<comments>http://www.redwoodcapital.ca/happy-family-day/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:02:38 +0000</pubDate>
		<dc:creator>redwood</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.redwoodcapital.ca/?p=285</guid>
		<description><![CDATA[We would like to welcome our TAXplan clients to the mailing list.  With the RRSP deadline looming (March 1) and the tax deadline following not long after we would like to address some FAQ’s for clients organizing their finances and &#8230; <a href="http://www.redwoodcapital.ca/happy-family-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodcapital.ca/happy-family-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

